Contributed Capital

2,705.00 USD

Current Tracked Value

3,165.00 USD

Timeline Records

20

Year-End Marks

1

Performance Curve

Contributions and compound growth line

3,418 USD 2,564 USD 1,709 USD 855 USD 0 USD Feb 2025 Mar 2025 Mar 2025 Oct 2025 Feb 2025 Jan 2025
Contributions Compound

Investment History

Filtered timeline details

Date Amount Cumulative
February 2, 2025 100.00 USD 100.00 USD
March 6, 2025 250.00 USD 350.00 USD
February 7, 2025 100.00 USD 450.00 USD
May 8, 2025 51.00 USD 501.00 USD
March 9, 2025 260.00 USD 761.00 USD
March 9, 2025 240.00 USD 1,001.00 USD
February 10, 2025 80.00 USD 1,081.00 USD
March 10, 2025 200.00 USD 1,281.00 USD
March 11, 2025 45.00 USD 1,326.00 USD
February 12, 2025 300.00 USD 1,626.00 USD
October 13, 2025 10.00 USD 1,636.00 USD
October 13, 2025 10.00 USD 1,646.00 USD
October 14, 2025 20.00 USD 1,666.00 USD
February 18, 2025 70.00 USD 1,736.00 USD
October 19, 2024 50.00 USD 1,786.00 USD
February 20, 2025 120.00 USD 1,906.00 USD
February 21, 2025 110.00 USD 2,016.00 USD
February 23, 2025 200.00 USD 2,216.00 USD
February 23, 2025 439.00 USD 2,655.00 USD
January 30, 2025 50.00 USD 2,705.00 USD
Total 2,705.00 USD 2,705.00 USD